Power stationsSections
Jackery Explorer models compared
Compare the whole Jackery Explorer size ladder we track, from carry-size stations through 5 kWh backup.
By the BatteryRank Engineering Team
What separates the Jackery Explorer line
Explorer is Jackery’s core line and where its packaging argument is made — the same nominal capacity in less mass and less volume.
What the manufacturer claims
Manufacturer claims are attributed below. Our analysis follows alongside.
Jackery applies Cell-to-Body construction across recent Explorer models, claiming up to 20% less battery-system weight than conventional packaging.
jackery.com — CTB explained →
What the Explorer units we track show
Computed from the sourced specifications of the models in our catalogue — a deliberately selected slice of what this brand sells, never the full lineup.
The eleven Explorer units in this published family comparison run 256 Wh to 5,040 Wh. The pattern worth knowing before you shop the line is that "Plus" is not a size step, it is an output step: Explorer 1000 v2 and 1000 Plus are 1,070 and 1,265 Wh — close — but 1,500 W against 2,000 W continuous, 3,000 W against 4,000 W surge, 400 W against 800 W solar input, and only the Plus expands. The same split repeats at 2000. It is the single most useful thing to understand about Explorer naming, and capacity alone will not tell you.
Lineup at a glance
This page owns family and generation-chart intent. It goes deeper than the brand hub but sends exact two-model decisions to head-to-head pages and deal queries to price history.
Choose two Jackery Explorer models
Narrow by capacity class, then compare the sourced readings that change between the two units.
What changes
Change is Model B minus Model A. Open a reading to inspect its source and date.
| Specification | Explorer 1000 v2 | Explorer 1000 Plus | Change |
|---|---|---|---|
| Rated capacity | 1070 Wh. Show sourceclaimed sourcejackery.com2026-07-04https://www.jackery.com/products/jackery-explorer-1000-v2 | 1264.64 Wh. Show sourceclaimed sourcejackery.com2026-07-04https://www.jackery.com/products/jackery-explorer-1000-plus-portable-power-station | +195 WhModel B minus Model A Model A source · jackery.com · 2026-07-04Model B source · jackery.com · 2026-07-04 |
| Usable capacity | 1070 Wh. Show sourceclaimed sourcejackery.com2026-07-04https://www.jackery.com/products/jackery-explorer-1000-v2 | 1264.64 Wh. Show sourceclaimed sourcejackery.com2026-07-04https://www.jackery.com/products/jackery-explorer-1000-plus-portable-power-station | +195 WhModel B minus Model A Model A source · jackery.com · 2026-07-04Model B source · jackery.com · 2026-07-04 |
| Continuous AC output | 1500 W. Show sourceclaimed sourcejackery.com2026-07-04https://www.jackery.com/products/jackery-explorer-1000-v2 | 2000 W. Show sourceclaimed sourcejackery.com2026-07-04https://www.jackery.com/products/jackery-explorer-1000-plus-portable-power-station | +500 WModel B minus Model A Model A source · jackery.com · 2026-07-04Model B source · jackery.com · 2026-07-04 |
| Surge output | 3000 W. Show sourceclaimed sourcejackery.com2026-07-04https://www.jackery.com/products/jackery-explorer-1000-v2 | 4000 W. Show sourceclaimed sourcejackery.com2026-07-04https://www.jackery.com/products/jackery-explorer-1000-plus-portable-power-station | +1,000 WModel B minus Model A Model A source · jackery.com · 2026-07-04Model B source · jackery.com · 2026-07-04 |
| Weight | 10.8 kg. Show sourceclaimed sourcejackery.com2026-07-04https://www.jackery.com/products/jackery-explorer-1000-v2 | 11.5 kg. Show sourceclaimed sourcejackery.com2026-07-04https://www.jackery.com/products/jackery-explorer-1000-plus-portable-power-station | +0.7 kgModel B minus Model A Model A source · jackery.com · 2026-07-04Model B source · jackery.com · 2026-07-04 |
| Full wall charge | 95 min. Show sourceclaimed sourcejackery.com2026-07-07https://www.jackery.com/products/jackery-explorer-1000-v2 | 102 min. Show sourceclaimed sourcejackery.com2026-07-04https://www.jackery.com/products/jackery-explorer-1000-plus-portable-power-station | +7 minModel B minus Model A Model A source · jackery.com · 2026-07-07Model B source · jackery.com · 2026-07-04 |
| Maximum solar input | 400 W. Show sourceclaimed sourcejackery.com2026-07-04https://www.jackery.com/products/jackery-explorer-1000-v2 | 800 W. Show sourceclaimed sourcejackery.com2026-07-04https://www.jackery.com/products/jackery-explorer-1000-plus-portable-power-station | +400 WModel B minus Model A Model A source · jackery.com · 2026-07-04Model B source · jackery.com · 2026-07-04 |
| Maximum expanded capacity | Not sourced for this model | 5000 Wh. Show sourceclaimed sourcejackery.com2026-07-04https://www.jackery.com/products/jackery-explorer-1000-plus-portable-power-station | Not comparable |
| Rated cycle life | 4000 cycles. Show sourceclaimed sourcejackery.com2026-07-04https://www.jackery.com/products/jackery-explorer-1000-v2 | 4000 cycles. Show sourceclaimed sourcejackery.com2026-07-04https://www.jackery.com/products/jackery-explorer-1000-plus-portable-power-station | Same sourced figure Model A source · jackery.com · 2026-07-04Model B source · jackery.com · 2026-07-04 |
| UPS switchover | 20 ms. Show sourceclaimed sourcejackery.com2026-07-04https://www.jackery.com/products/jackery-explorer-1000-v2 | 20 ms. Show sourceclaimed sourcejackery.com2026-07-04https://www.jackery.com/products/jackery-explorer-1000-plus-portable-power-station | Same sourced figure Model A source · jackery.com · 2026-07-04Model B source · jackery.com · 2026-07-04 |
Manufacturer-claimed unless marked verified. A missing reading means the source set does not establish that specification for the selected model.
| Model | Score | Rated capacity | AC output | Weight | Solar input | Max expanded capacity | Where to buy |
|---|---|---|---|---|---|---|---|
| Jackery Explorer 240 v2 | 36 / 100 | 256 Wh. Show sourceclaimed sourcejackery.com2026-07-04https://www.jackery.com/products/jackery-explorer-240d-series | 300 W. Show sourceclaimed sourcejackery.com2026-07-04https://www.jackery.com/products/jackery-explorer-240d-series | 3.5 kg. Show sourceclaimed sourcejackery.com2026-07-04https://www.jackery.com/products/jackery-explorer-240d-series | N/A | N/A | |
| Jackery Explorer 300 Plus | 54 / 100 | 288 Wh. Show sourceclaimed sourcejackery.com2026-07-04https://www.jackery.com/products/jackery-explorer-300-plus-portable-power-station | 300 W. Show sourceclaimed sourcejackery.com2026-07-04https://www.jackery.com/products/jackery-explorer-300-plus-portable-power-station | 3.75 kg. Show sourceclaimed sourcejackery.com2026-07-04https://www.jackery.com/products/jackery-explorer-300-plus-portable-power-station | 100 W. Show sourceclaimed sourcejackery.com2026-07-04https://www.jackery.com/products/jackery-explorer-300-plus-portable-power-station | N/A | |
| Jackery Explorer 300 | 54 / 100 | 292 Wh. Show sourceclaimed sourceamazon.com2026-07-27https://www.amazon.com/dp/B082TMBYR6 | 300 W. Show sourceclaimed sourceamazon.com2026-07-27https://www.amazon.com/dp/B082TMBYR6 | 3.4 kg. Show sourceclaimed sourceamazon.com2026-07-27https://www.amazon.com/dp/B082TMBYR6 | N/A | N/A | |
| Jackery Explorer 500 v2 | 44 / 100 | 512 Wh. Show sourceclaimed sourcefaq.jackery.com2026-07-27https://faq.jackery.com/hc/en-us/articles/52303620087963-Explorer-500-V2-Basic-Information | 500 W. Show sourceclaimed sourcefaq.jackery.com2026-07-27https://faq.jackery.com/hc/en-us/articles/52303620087963-Explorer-500-V2-Basic-Information | 5.7 kg. Show sourceclaimed sourcefaq.jackery.com2026-07-27https://faq.jackery.com/hc/en-us/articles/52303620087963-Explorer-500-V2-Basic-Information | 200 W. Show sourceclaimed sourcefaq.jackery.com2026-07-27https://faq.jackery.com/hc/en-us/articles/52303620087963-Explorer-500-V2-Basic-Information | N/A | |
| Jackery Explorer 600 v2 | 52 / 100 | 640 Wh. Show sourceclaimed sourcejackery.com2026-07-04https://www.jackery.com/products/jackery-explorer-600-v2-portable-power-station | 500 W. Show sourceclaimed sourcejackery.com2026-07-04https://www.jackery.com/products/jackery-explorer-600-v2-portable-power-station | 6.4 kg. Show sourceclaimed sourcejackery.com2026-07-04https://www.jackery.com/products/jackery-explorer-600-v2-portable-power-station | 200 W. Show sourceclaimed sourcejackery.com2026-07-04https://www.jackery.com/products/jackery-explorer-600-v2-portable-power-station | N/A | |
| Jackery Explorer 1000 v2 | 50 / 100 | 1070 Wh. Show sourceclaimed sourcejackery.com2026-07-04https://www.jackery.com/products/jackery-explorer-1000-v2 | 1500 W. Show sourceclaimed sourcejackery.com2026-07-04https://www.jackery.com/products/jackery-explorer-1000-v2 | 10.8 kg. Show sourceclaimed sourcejackery.com2026-07-04https://www.jackery.com/products/jackery-explorer-1000-v2 | 400 W. Show sourceclaimed sourcejackery.com2026-07-04https://www.jackery.com/products/jackery-explorer-1000-v2 | N/A | |
| Jackery Explorer 1000 Plus | 62 / 100 | 1264.64 Wh. Show sourceclaimed sourcejackery.com2026-07-04https://www.jackery.com/products/jackery-explorer-1000-plus-portable-power-station | 2000 W. Show sourceclaimed sourcejackery.com2026-07-04https://www.jackery.com/products/jackery-explorer-1000-plus-portable-power-station | 11.5 kg. Show sourceclaimed sourcejackery.com2026-07-04https://www.jackery.com/products/jackery-explorer-1000-plus-portable-power-station | 800 W. Show sourceclaimed sourcejackery.com2026-07-04https://www.jackery.com/products/jackery-explorer-1000-plus-portable-power-station | 5000 Wh. Show sourceclaimed sourcejackery.com2026-07-04https://www.jackery.com/products/jackery-explorer-1000-plus-portable-power-station | |
| Jackery Explorer 1500 v2 | 55 / 100 | 1536 Wh. Show sourceclaimed sourcejackery.com2026-07-04https://www.jackery.com/products/jackery-explorer-1500-v2-portable-power-station | 2000 W. Show sourceclaimed sourcejackery.com2026-07-04https://www.jackery.com/products/jackery-explorer-1500-v2-portable-power-station | 14.5 kg. Show sourceclaimed sourcejackery.com2026-07-04https://www.jackery.com/products/jackery-explorer-1500-v2-portable-power-station | 1400 W. Show sourceclaimed sourcejackery.com2026-07-04https://www.jackery.com/products/jackery-explorer-1500-v2-portable-power-station | N/A | |
| Jackery Explorer 2000 v2 | 54 / 100 | 2042 Wh. Show sourceclaimed sourcejackery.com2026-07-04https://www.jackery.com/products/jackery-explorer-2000-v2-portable-power-station | 2200 W. Show sourceclaimed sourcejackery.com2026-07-04https://www.jackery.com/products/jackery-explorer-2000-v2-portable-power-station | 17.9 kg. Show sourceclaimed sourcejackery.com2026-07-04https://www.jackery.com/products/jackery-explorer-2000-v2-portable-power-station | 400 W. Show sourceclaimed sourcejackery.com2026-07-04https://www.jackery.com/products/jackery-explorer-2000-v2-portable-power-station | N/A | |
| Jackery Explorer 2000 Plus | 62 / 100 | 2042.8 Wh. Show sourceclaimed sourcejackery.com2026-07-04https://www.jackery.com/products/explorer-2000-plus-portable-power-station | 3000 W. Show sourceclaimed sourcejackery.com2026-07-04https://www.jackery.com/products/explorer-2000-plus-portable-power-station | 27.9 kg. Show sourceclaimed sourcejackery.com2026-07-04https://www.jackery.com/products/explorer-2000-plus-portable-power-station | 1400 W. Show sourceclaimed sourcejackery.com2026-07-04https://www.jackery.com/products/explorer-2000-plus-portable-power-station | 24000 Wh. Show sourceclaimed sourcejackery.com2026-07-04https://www.jackery.com/products/explorer-2000-plus-portable-power-station | |
| Jackery Explorer 5000 Plus | 56 / 100 | 5040 Wh. Show sourceclaimed sourcejackery.com2026-07-04https://www.jackery.com/products/jackery-explorer-5000-plus | 7200 W. Show sourceclaimed sourcejackery.com2026-07-04https://www.jackery.com/products/jackery-explorer-5000-plus | 61 kg. Show sourceclaimed sourcejackery.com2026-07-04https://www.jackery.com/products/jackery-explorer-5000-plus | 6000 W. Show sourceclaimed sourcejackery.com2026-07-04https://www.jackery.com/products/jackery-explorer-5000-plus | 60000 Wh. Show sourceclaimed sourcejackery.com2026-07-04https://www.jackery.com/products/jackery-explorer-5000-plus |
Manufacturer-claimed unless marked verified. Select a dotted reading to inspect its source and date. Max expanded capacity includes the station and supported expansion batteries; check the model review for the required configuration. N/A means no sourced maximum. Score methodology is published separately.
What changes the decision
These callouts use only the complete, sourced readings available for every candidate. Open the full model page before buying for all specifications and source notes.
Start with these measurable differences
Explore the model reviews
Open a model review for our verdict, runtime estimates, complete specifications and source notes. Check current availability at the retailer before buying.
Frequently asked
- What does "Plus" actually change on an Explorer?
- In our sourced data it consistently signals more inverter, more surge headroom, more solar input, and expansion support — at meaningfully more weight. Capacity barely moves. So if your problem is running a bigger appliance, Plus is the answer; if your problem is running the same appliance for longer, it largely is not.
- Is the v2 worth it over the original?
- Compare the two rows directly rather than trusting the generation number — in our tracked data the changes between generations are real but uneven across the line, affecting charge time and rated cycles more than capacity. The head-to-head page for the exact two models is the honest way to settle it.
- How do I size a station for my own load?
- Size against the devices and duration you actually need, then leave margin for conversion losses and startup surge. Calculate your size →
- Can I compare two exact models?
- Yes — exact model-vs-model pages own head-to-head decisions and keep those queries separate from this family overview. Open model comparison →
Some links are affiliate links. BatteryRank may earn a commission at no extra cost to you. Rankings and scores do not use price or commission.










