
Bluetti Apex 300
No street price observed yet.

No street price observed yet.
Bluetti Apex 300 leads by 19 points overall.
No price call today — the performance leader has no tracked street price yet.

Battery-side usable capacity and how much you can run at once.
Owner reputation, safety record, warranty, and build durability.
Wall and solar recharge speed.
Lightweight, portable, and quiet enough to live with.
Computed from sourced data with a published, price-independent formula. Scores are relative to each model's size class.
The watt-hours on the box aren't what reaches your devices. Same scale, both units.
The marketing number — total cell capacity.
~2,550-2,580 Wh delivered (Trusted Reviews, ~92-93.5% at load) · 7% below the label
The marketing number — total cell capacity.
What reaches an AC outlet — about 15% is lost turning battery power into household AC. How we estimate.
| Device | Bluetti Apex 300 | Pecron F3000LFP | Assumption |
|---|---|---|---|
| CPAP (humidifier off) | about 35.6 nights | about 32.6 nights | 9 W · |
| CPAP (heated humidifier on) | about 5.7 nights | about 5.2 nights | 56 W · |
| Refrigerator (full-size) | about 41 hours | about 37 hours | 180 W × 35% duty cycle · |
| Wi-Fi router + modem | about 143 hours | about 131 hours | 18 W · |
| Laptop (65W charger) | about 79 hours | about 72 hours | 65 W × 50% duty cycle · |
| Phone (one full charge) | about 128 full charges | about 117 full charges | 20 W · |
One device at a time; estimates use each station's usable AC energy. Build your own load →
| Spec | Bluetti Apex 300 | Pecron F3000LFP |
|---|---|---|
| AC-delivered capacity | 2,565 Whverified. Show sourceverified source~2,550-2,580 Wh delivered (Trusted Reviews, ~92-93.5% at load)2026-07-04 | 2,350 Whest.. Show sourceestimated sourcecdn.shopify.com ↗2026-07-27 |
| Continuous power output | 3,840 W. Show sourceclaimed sourcebluettipower.com ↗ | 3,600 W. Show sourceclaimed sourcecdn.shopify.com ↗ |
| Surge power output | 7,680 W. Show sourceclaimed sourcebluettipower.com ↗ | 4,500 W. Show sourceclaimed sourcecdn.shopify.com ↗ |
| Max solar input | 2,400 W. Show sourceclaimed sourcebluettipower.com ↗ | 1,600 W. Show sourceclaimed sourcecdn.shopify.com ↗ |
| Weight | 38 kg. Show sourceclaimed sourcebluettipower.com ↗ | 28.7 kg. Show sourceclaimed sourcecdn.shopify.com ↗ |
| Rated cycle life | 6,000 cycles. Show sourceclaimed sourcebluettipower.com ↗ | 3,500 cycles. Show sourceclaimed sourcecdn.shopify.com ↗ |
Manufacturer figures unless marked verified or est. Tap or focus a figure to view its source. The better reading in each row is highlighted — lower wins for weight and recharge time.
No street price observed yet · $1,699 MSRP.
Each verdict compares today's price against that model's own tracked history — never MSRP theater.