
UGREEN · MagFlow Air Magnetic Power Bank 5,000mAh Qi2 15W
Full model reviewOEM identity · checked 2026-10-07Exact-model comparison · US versions
The wireless ceiling is the main difference between these small magnetic packs. Their wired output and input ratings match, and their listed weights are close.

UGREEN · MagFlow Air Magnetic Power Bank 5,000mAh Qi2 15W
Full model reviewOEM identity · checked 2026-10-07
BatteryRank comparison
MagFlow Air offers 15 W Qi2 wireless charging versus RAPID Mag’s 7.5 W ceiling. That is the reason to favor UGREEN if your phone and case support the mode. With a cable, both offer 20 W output and 20 W input. EcoFlow’s listed 123 g weight is only 4 g below UGREEN’s 127 g; weight alone is a small distinction here.
Manufacturer ratings · dated source on each value
Single-port output shows the ceiling for one wired connection. Combined output describes power shared across ports. They answer different questions.
| Measure | UGREEN MagFlow Air 5,000mAh Qi2 15W Magnetic Power Bank | EcoFlow RAPID Mag 5,000mAh 7.5W Magnetic Power Bank |
|---|---|---|
| Manufacturer-rated capacityOEM capacity rating | 5000 mAhclaimed. Show sourceclaimed sourceus.ugreen.com ↗checked 2026-10-07 · OEM capacity rating | 5000 mAhclaimed. Show sourceclaimed sourceus.ecoflow.com ↗checked 2026-10-07 · OEM capacity rating |
| Strongest single USB-C outputMaximum output from one wired USB-C port | 20 Wclaimed. Show sourceclaimed sourceus.ugreen.com ↗checked 2026-10-07 · Maximum output from one wired USB-C port · Maximum wired USB-C output; Qi2 wireless is separately rated at 15W. | 20 Wclaimed. Show sourceclaimed sourceus.ecoflow.com ↗checked 2026-10-07 · Maximum output from one wired USB-C port · USB-C wired maximum; wireless maximum is 7.5W. |
| Wireless output ceilingWireless mode; separate from the wired USB-C rating | 15 Wclaimed. Show sourceclaimed sourceus.ugreen.com ↗checked 2026-10-07 · Wireless mode; separate from the wired USB-C rating · Wireless transmitter rating; receiving device and charging mode determine actual power. | 7.5 Wclaimed. Show sourceclaimed sourceus.ecoflow.com ↗checked 2026-10-07 · Wireless mode; separate from the wired USB-C rating · Wireless transmitter rating; receiving device and charging mode determine actual power. |
| Single USB-C inputStrongest standard USB-C input; proprietary dock excluded | 20 Wclaimed. Show sourceclaimed sourceus.ugreen.com ↗checked 2026-10-07 · Strongest standard USB-C input; proprietary dock excluded · USB-C input maximum. | 20 Wclaimed. Show sourceclaimed sourceus.ecoflow.com ↗checked 2026-10-07 · Strongest standard USB-C input; proprietary dock excluded · USB-C wired input maximum. |
| Manufacturer-listed weightOEM-listed product weight | 127 gclaimed. Show sourceclaimed sourceus.ugreen.com ↗checked 2026-10-07 · OEM-listed product weight · UGREEN’s manufacturer specification; an Amazon listing title gives a different weight, so OEM value is retained. | 123 gclaimed. Show sourceclaimed sourceus.ecoflow.com ↗checked 2026-10-07 · OEM-listed product weight |
| Explicit OEM-rated energyShown only when the manufacturer publishes watt-hours | Not sourced | 19.35 Whclaimed. Show sourceclaimed sourceus.ecoflow.com ↗checked 2026-10-07 · Shown only when the manufacturer publishes watt-hours |
Unknown readings stay labelled “Not sourced.” Every displayed rating opens its dated source. Manufacturer claims are not independent output or runtime measurements.
Before you choose
Check 01
UGREEN’s 15 W rating is twice EcoFlow’s 7.5 W transmitter ceiling. It does not promise twice the charging speed: phone support, case alignment and temperature still determine what reaches the battery.
Check 02
Both banks rate their USB-C input and output at 20 W. If you normally charge by cable, compare fit and cable needs rather than expecting UGREEN’s wireless rating to improve wired charging.
Check 03
UGREEN’s manufacturer lists 127 g; its retail title gives a conflicting weight, which we set aside. EcoFlow lists 123 g. EcoFlow also publishes 19.35 Wh; we leave UGREEN’s Wh unknown rather than assuming a cell voltage.
Availability checked 2026-10-07. Stock can change.
Availability checked 2026-10-07. Stock can change.