EcoFlow DELTA models compared
A size-by-size comparison of every EcoFlow DELTA, Max, Ultra, and Pro power station we track.
By the BatteryRank Engineering Team
What separates the EcoFlow DELTA line
DELTA is EcoFlow’s mains-replacement line — the units meant to sit in a house or an RV and carry real appliance loads, rather than travel.
What the manufacturer claims
Quoted from the manufacturer’s own material. We have not tested these claims.
EcoFlow positions the DELTA series around household backup, higher continuous output, and expansion into whole-home capacity.
ecoflow.com — DELTA series →
What the DELTA units we track show
Computed from the sourced specifications of the models in our catalogue — a deliberately selected slice of what this brand sells, never the full lineup.
The eleven DELTA units in this published family comparison run 1,024 Wh to 12,288 Wh and 1,800 W to 12,000 W continuous, and ten of the eleven carry a sourced expansion capability. The generation jump is where the sourced data is most useful: DELTA 2 and DELTA 3 are both 1,024 Wh with the same 1,800 W inverter, but the DELTA 3 adds 900 W of surge headroom, moves from 3,000 to 4,000 rated cycles, and cuts full AC charging from 72 to 56 minutes. Same nominal size, materially different unit. The DELTA 3 Classic is the exception that proves the naming is not a ladder: it matches the DELTA 3 on capacity, inverter and surge, and it is the only unit in the family with no sourced expansion capability at all.
Lineup at a glance
This page owns family and generation-chart intent. It goes deeper than the brand hub but sends exact two-model decisions to head-to-head pages and deal queries to price history.
| Model | Score | Rated capacity | AC output | Weight | Solar input | Where to buy |
|---|---|---|---|---|---|---|
| EcoFlow DELTA 2 | 57 / 100 | 1024 Wh. Show sourceclaimed sourceecoflow-service-us-prod.oss-us-west-1.aliyuncs.com ↗2026-07-10 | 1800 W. Show sourceclaimed sourceus.ecoflow.com ↗2026-07-10 | 12 kg. Show sourceclaimed sourceecoflow-service-us-prod.oss-us-west-1.aliyuncs.com ↗2026-07-10 | 500 W. Show sourceclaimed sourceus.ecoflow.com ↗2026-07-10 | |
| EcoFlow DELTA 3 | 68 / 100 | 1024 Wh. Show sourceclaimed sourceus.ecoflow.com ↗2026-07-04 | 1800 W. Show sourceclaimed sourceus.ecoflow.com ↗2026-07-04 | 12.5 kg. Show sourceclaimed sourceus.ecoflow.com ↗2026-07-04 | 500 W. Show sourceclaimed sourceus.ecoflow.com ↗2026-07-04 | |
| EcoFlow DELTA 3 Classic (1024Wh) | 50 / 100 | 1024 Wh. Show sourceclaimed sourcemanuals.ecoflow.com ↗2026-07-27 | 1800 W. Show sourceclaimed sourcemanuals.ecoflow.com ↗2026-07-27 | 12.1 kg. Show sourceclaimed sourcemanuals.ecoflow.com ↗2026-07-27 | 500 W. Show sourceclaimed sourcemanuals.ecoflow.com ↗2026-07-27 | |
| EcoFlow DELTA 3 Plus | 72 / 100 | 1024 Wh. Show sourceclaimed sourceus.ecoflow.com ↗2026-07-04 | 1800 W. Show sourceclaimed sourceus.ecoflow.com ↗2026-07-04 | 12.5 kg. Show sourceclaimed sourceus.ecoflow.com ↗2026-07-04 | 1000 W. Show sourceclaimed sourceus.ecoflow.com ↗2026-07-04 | |
| EcoFlow DELTA 2 Max | 65 / 100 | 2048 Wh. Show sourceclaimed sourceus.ecoflow.com ↗2026-07-04 | 2400 W. Show sourceclaimed sourceus.ecoflow.com ↗2026-07-04 | 23 kg. Show sourceclaimed sourceus.ecoflow.com ↗2026-07-04 | 1000 W. Show sourceclaimed sourceus.ecoflow.com ↗2026-07-04 | |
| EcoFlow DELTA 3 Max | 65 / 100 | 2048 Wh. Show sourceclaimed sourceus.ecoflow.com ↗2026-07-04 | 2400 W. Show sourceclaimed sourceus.ecoflow.com ↗2026-07-04 | 20.3 kg. Show sourceclaimed sourceus.ecoflow.com ↗2026-07-04 | 500 W. Show sourceclaimed sourceus.ecoflow.com ↗2026-07-04 | |
| EcoFlow DELTA 3 Max Plus (2048Wh) | 68 / 100 | 2048 Wh. Show sourceclaimed sourceecoflow.com ↗2026-07-27 | 3000 W. Show sourceclaimed sourceecoflow.com ↗2026-07-27 | 22.1 kg. Show sourceclaimed sourceecoflow.com ↗2026-07-27 | 1000 W. Show sourceclaimed sourceecoflow.com ↗2026-07-27 | |
| EcoFlow DELTA 3 Ultra | 60 / 100 | 3072 Wh. Show sourceclaimed sourceus.ecoflow.com ↗2026-07-04 | 3600 W. Show sourceclaimed sourceus.ecoflow.com ↗2026-07-04 | 32.7 kg. Show sourceclaimed sourceus.ecoflow.com ↗2026-07-04 | 800 W. Show sourceclaimed sourceus.ecoflow.com ↗2026-07-04 | |
| EcoFlow DELTA Pro 3 | 76 / 100 | 4096 Wh. Show sourceclaimed sourceus.ecoflow.com ↗2026-07-04 | 4000 W. Show sourceclaimed sourceus.ecoflow.com ↗2026-07-04 | 51.5 kg. Show sourceclaimed sourceus.ecoflow.com ↗2026-07-04 | 2600 W. Show sourceclaimed sourceus.ecoflow.com ↗2026-07-04 | |
| EcoFlow DELTA Pro Ultra | 57 / 100 | 6144 Wh. Show sourceclaimed sourceus.ecoflow.com ↗2026-07-04 | 7200 W. Show sourceclaimed sourceus.ecoflow.com ↗2026-07-04 | 82.4 kg. Show sourceclaimed sourceus.ecoflow.com ↗2026-07-04 | 5600 W. Show sourceclaimed sourceus.ecoflow.com ↗2026-07-04 | |
| EcoFlow DELTA Pro Ultra X | 80 / 100 | 12288 Wh. Show sourceclaimed sourceus.ecoflow.com ↗2026-07-04 | 12000 W. Show sourceclaimed sourceus.ecoflow.com ↗2026-07-04 | 135.5 kg. Show sourceclaimed sourceus.ecoflow.com ↗2026-07-04 | 10000 W. Show sourceclaimed sourceus.ecoflow.com ↗2026-07-04 |
Manufacturer-claimed unless marked verified. Select a dotted reading to inspect its source and date. Score methodology is published separately.
What changes the decision
These callouts use only the complete, sourced readings available for every candidate. Open the full model page before buying for all specifications and source notes.
Start with these measurable differences
Current model and price pages
Use the model dossier for complete specifications. When enough history exists, the card links to a dedicated price-history page rather than forcing price intent onto this comparison page.
Frequently asked
- Is the newer DELTA generation always the better buy?
- On sourced specification the newer generation in our data is consistently better on surge, rated cycles, and charge time at the same capacity — with the DELTA 3 Classic as the reminder that a newer name can also be a stripped variant. Our score is deliberately price-independent, so it answers which unit is better, not which is the better buy on the day you look.
- How large a DELTA do I need for home backup?
- That is a load question, not a family question, and guessing it by model name is how people overbuy. Size against the devices you actually intend to run and for how long, then check the surge rating against anything with a motor or compressor.
- How do I size a station for my own load?
- Size against the devices and duration you actually need, then leave margin for conversion losses and startup surge. Calculate your size →
- Can I compare two exact models?
- Yes — exact model-vs-model pages own head-to-head decisions and keep those queries separate from this family overview. Open model comparison →
Some links are affiliate links. BatteryRank may earn a commission at no extra cost to you. Rankings and scores do not use price or commission.










