
Anker SOLIX C800 X
No street price observed yet.

No street price observed yet.
Anker SOLIX C800 X leads by 15 points overall.
No price call today — the performance leader has no tracked street price yet.

Battery-side usable capacity and how much you can run at once.
Owner reputation, safety record, warranty, and build durability.
Wall and solar recharge speed.
Lightweight, portable, and quiet enough to live with.
Computed from sourced data with a published, price-independent formula. Scores are relative to each model's size class.
The watt-hours on the box aren't what reaches your devices. Same scale, both units.
The marketing number — total cell capacity.
~580 Wh extracted at 1200W over 29 min (Trusted Reviews) · 24% below the label
The marketing number — total cell capacity.
What reaches an AC outlet — about 15% is lost turning battery power into household AC. How we estimate.
| Device | Anker SOLIX C800 X | FlashFish A301 | Assumption |
|---|---|---|---|
| CPAP (humidifier off) | about 8.1 nights | about 3.1 nights | 9 W · |
| CPAP (heated humidifier on) | about 1.3 nights | about 0.5 nights | 56 W · |
| Refrigerator (full-size) | about 9.2 hours | about 3.5 hours | 180 W × 35% duty cycle · |
| Wi-Fi router + modem | about 32 hours | about 12 hours | 18 W · |
| Laptop (65W charger) | about 18 hours | about 6.9 hours | 65 W × 50% duty cycle · |
| Phone (one full charge) | about 29 full charges | about 11 full charges | 20 W · |
One device at a time; estimates use each station's usable AC energy. Build your own load →
| Spec | Anker SOLIX C800 X | FlashFish A301 |
|---|---|---|
| AC-delivered capacity | 580 Whverified. Show sourceverified source~580 Wh extracted at 1200W over 29 min (Trusted Reviews)2026-07-04 | 223 Whest.. Show sourceestimated sourceflashfishoutdoor.com ↗2026-07-04 |
| Continuous power output | 1,200 W. Show sourceclaimed sourceankersolix.com ↗ | 320 W. Show sourceclaimed sourceflashfishoutdoor.com ↗ |
| Surge power output | 1,600 W. Show sourceclaimed sourceankersolix.com ↗ | 600 W. Show sourceclaimed sourceflashfishoutdoor.com ↗ |
| Max solar input | 300 W. Show sourceclaimed sourceankersolix.com ↗ | 100 W. Show sourceclaimed sourceflashfishoutdoor.com ↗ |
| AC charge time (0–100%) | 58 min. Show sourceclaimed sourceankersolix.com ↗ | 210 min. Show sourceclaimed sourceflashfishoutdoor.com ↗ |
| Weight | 10.9 kg. Show sourceclaimed sourceankersolix.com ↗ | 3.2 kg. Show sourceclaimed sourceflashfishoutdoor.com ↗ |
| Rated cycle life | 3,000 cycles. Show sourceclaimed sourceankersolix.com ↗ | 800 cycles. Show sourceclaimed sourceflashfishoutdoor.com ↗ |
Manufacturer figures unless marked verified or est. Tap or focus a figure to view its source. The better reading in each row is highlighted — lower wins for weight and recharge time.
No street price observed yet.
Each verdict compares today's price against that model's own tracked history — never MSRP theater.