Published data · updated
Portable power station data matrix
A compact comparison of the exact score, usable AC energy, and continuous output published on BatteryRank model cards. Estimated and verified outlet energy remain explicitly distinguished.
The CSV lists each model’s identity, usable AC energy, continuous AC output, source date, and canonical URL. Scores and bands are published per model on this page and on each model page, where they carry their sources and dates.
| Model | Score | Usable AC energy | Continuous AC | Where to buy | Source date | Evidence |
|---|---|---|---|---|---|---|
| Aferiy Nomad1800 P180 | 50 · Balanced | 870 Wh (estimated) | 1,800 W | Sources → | ||
| Aferiy P210 | N/A | 1,741 Wh (estimated) | 2,400 W | Sources → | ||
| Aferiy P280 | 74 · Excellent | 1,741 Wh (estimated) | 2,800 W | Sources → | ||
| Aferiy P310 | 58 · Balanced | 3,264 Wh (estimated) | 3,600 W | Sources → | ||
| ALLPOWERS R1500 LITE | 51 · Balanced | 898 Wh (estimated) | 1,600 W | Sources → | ||
| Anker SOLIX C1000 | 60 · Balanced | 860 Wh (verified) | 1,800 W | Sources → | ||
| Anker SOLIX C1000 Gen 2 | 68 · Balanced | 870 Wh (estimated) | 2,000 W | Sources → | ||
| Anker SOLIX C2000 Gen 2 | 68 · Balanced | 1,761 Wh (verified) | 2,400 W | Sources → | ||
| Anker SOLIX C300 | 62 · Balanced | 269 Wh (verified) | 300 W | Sources → | ||
| Anker SOLIX C300 DC | N/A | N/A | N/A | Sources → | ||
| Anker SOLIX C800 X | 63 · Balanced | 580 Wh (verified) | 1,200 W | Sources → | ||
| Anker SOLIX F2000 | 58 · Balanced | 1,741 Wh (estimated) | 2,400 W | Sources → | ||
| Anker SOLIX F3000 | 55 · Balanced | 2,611 Wh (estimated) | 3,600 W | Sources → | ||
| Anker SOLIX F3800 | 62 · Balanced | 3,264 Wh (estimated) | 6,000 W | Sources → | ||
| Anker SOLIX F3800 Plus | 65 · Balanced | 3,264 Wh (estimated) | 6,000 W | Sources → | ||
| Anker SOLIX S2000 | 45 · Limited | 1,709 Wh (estimated) | 1,500 W | Sources → | ||
| Bluetti AC180 | 63 · Balanced | 950 Wh (verified) | 1,800 W | Sources → | ||
| Bluetti AC200L | 62 · Balanced | 1,835 Wh (verified) | 2,400 W | Sources → | ||
| Bluetti AC240 | 61 · Balanced | 1,300 Wh (verified) | 2,400 W | Sources → | ||
| Bluetti AC50B | 40 · Limited | 381 Wh (estimated) | 700 W | Sources → | ||
| Bluetti AC70 | 71 · Excellent | 653 Wh (estimated) | 1,000 W | Sources → | ||
| Bluetti Apex 300 | 71 · Excellent | 2,565 Wh (verified) | 3,840 W | Sources → | ||
| Bluetti Elite 10 Mini | 44 · Limited | 109 Wh (estimated) | 200 W | Sources → | ||
| Bluetti Elite 100 v2 | 67 · Balanced | 1,000 Wh (verified) | 1,800 W | Sources → | ||
| Bluetti Elite 200 v2 | 68 · Balanced | 2,074 Wh (verified) | 2,600 W | Sources → | ||
| Bluetti Elite 30 V2 | 63 · Balanced | 245 Wh (estimated) | 600 W | Sources → | ||
| Bluetti Elite 400 | 45 · Limited | 3,264 Wh (estimated) | 2,600 W | Sources → | ||
| Bluetti Pioneer Na | 42 · Limited | 672 Wh (estimated) | 1,500 W | Sources → | ||
| Dabbsson 1000L | 47 · Limited | 857 Wh (estimated) | 1,200 W | Sources → | ||
| Dabbsson 2000L | 53 · Balanced | 1,741 Wh (estimated) | 2,200 W | Sources → | ||
| Dabbsson 3000L | 54 · Balanced | 2,611 Wh (estimated) | 3,000 W | Sources → | ||
| Dabbsson 600L | 55 · Balanced | 653 Wh (estimated) | 600 W | Sources → | ||
| DJI Power 1000 V2 | 71 · Excellent | 870 Wh (estimated) | 2,600 W | Sources → | ||
| DJI Power 2000 | 75 · Excellent | 1,741 Wh (estimated) | 3,000 W | Sources → | ||
| EcoFlow DELTA 2 | 57 · Balanced | 895 Wh (verified) | 1,800 W | Sources → | ||
| EcoFlow DELTA 2 Max | 65 · Balanced | 1,741 Wh (estimated) | 2,400 W | Sources → | ||
| EcoFlow DELTA 3 | 68 · Balanced | 870 Wh (estimated) | 1,800 W | Sources → | ||
| EcoFlow DELTA 3 Classic (1024Wh) | 50 · Balanced | 870 Wh (estimated) | 1,800 W | Sources → | ||
| EcoFlow DELTA 3 Max | 65 · Balanced | 1,741 Wh (estimated) | 2,400 W | Sources → | ||
| EcoFlow DELTA 3 Max Plus (2048Wh) | 68 · Balanced | 1,741 Wh (estimated) | 3,000 W | Sources → | ||
| EcoFlow DELTA 3 Plus | 72 · Excellent | 870 Wh (estimated) | 1,800 W | Sources → | ||
| EcoFlow DELTA 3 Ultra | 60 · Balanced | 2,611 Wh (estimated) | 3,600 W | Sources → | ||
| EcoFlow DELTA Pro 3 | 76 · Excellent | 3,790 Wh (verified) | 4,000 W | Sources → | ||
| EcoFlow DELTA Pro Ultra | 57 · Balanced | 5,222 Wh (estimated) | 7,200 W | Sources → | ||
| EcoFlow DELTA Pro Ultra X | 80 · Excellent | 10,445 Wh (estimated) | 12,000 W | Sources → | ||
| EcoFlow RIVER 2 | 50 · Balanced | 218 Wh (estimated) | 300 W | Sources → | ||
| EcoFlow RIVER 2 Max 500 | 48 · Limited | 435 Wh (estimated) | 500 W | Sources → | ||
| EcoFlow RIVER 2 Pro (700) | 60 · Balanced | 609 Wh (estimated) | 800 W | Sources → | ||
| EcoFlow RIVER 3 | 55 · Balanced | 208 Wh (estimated) | 300 W | Sources → | ||
| EcoFlow RIVER 3 Plus | 65 · Balanced | 243 Wh (estimated) | 600 W | Sources → | ||
| EnginStar R300 | N/A | 226 Wh (estimated) | 300 W | Sources → | ||
| FlashFish A301 | 43 · Limited | 223 Wh (estimated) | 320 W | Sources → | ||
| Fossibot F2400 | 47 · Limited | 1,741 Wh (estimated) | 2,400 W | Sources → | ||
| Goal Zero Yeti 1500 | 47 · Limited | 1,279 Wh (estimated) | 2,000 W | Sources → | ||
| Goal Zero Yeti 300 | 71 · Excellent | 252 Wh (estimated) | 350 W | Sources → | ||
| Goal Zero Yeti 700 | 39 · Limited | 575 Wh (estimated) | 600 W | Sources → | ||
| Jackery Explorer 1000 Plus | 65 · Balanced | 1,074 Wh (verified) | 2,000 W | Sources → | ||
| Jackery Explorer 1000 v2 | 50 · Balanced | 910 Wh (estimated) | 1,500 W | Sources → | ||
| Jackery Explorer 1500 v2 | 55 · Balanced | 1,306 Wh (estimated) | 2,000 W | Sources → | ||
| Jackery Explorer 2000 Plus | 62 · Balanced | 1,736 Wh (estimated) | 3,000 W | Sources → | ||
| Jackery Explorer 2000 v2 | 54 · Balanced | 1,725 Wh (verified) | 2,200 W | Sources → | ||
| Jackery Explorer 240 v2 | 36 · Limited | 218 Wh (estimated) | 300 W | Sources → | ||
| Jackery Explorer 300 | 54 · Balanced | 248 Wh (estimated) | 300 W | Sources → | ||
| Jackery Explorer 300 Plus | 54 · Balanced | 253 Wh (verified) | 300 W | Sources → | ||
| Jackery Explorer 500 v2 | 44 · Limited | 435 Wh (estimated) | 500 W | Sources → | ||
| Jackery Explorer 5000 Plus | 56 · Balanced | 4,284 Wh (estimated) | 7,200 W | Sources → | ||
| Jackery Explorer 600 v2 | 52 · Balanced | 544 Wh (estimated) | 500 W | Sources → | ||
| Jackery HomePower 3000 | 49 · Limited | 2,611 Wh (estimated) | 3,600 W | Sources → | ||
| Jackery HomePower 3600 Plus | 66 · Balanced | 3,046 Wh (estimated) | 3,600 W | Sources → | ||
| Marbero M823 | 26 · Limited | 181 Wh (estimated) | 300 W | Sources → | ||
| Oupes Mega 1 | 66 · Balanced | 870 Wh (estimated) | 2,000 W | Sources → | ||
| Oupes Mega 1 Lite | 62 · Balanced | 870 Wh (estimated) | 2,000 W | Sources → | ||
| Oupes Mega 2 Pro | 69 · Balanced | 1,741 Wh (estimated) | 2,500 W | Sources → | ||
| Pecron E1000LFP | 58 · Balanced | 870 Wh (estimated) | 1,800 W | Sources → | ||
| Pecron E3600LFP | 61 · Balanced | 2,611 Wh (estimated) | 3,600 W | Sources → | ||
| Pecron F3000LFP | 54 · Balanced | 2,611 Wh (estimated) | 3,600 W | Sources → | ||
| Pecron F5000LFP | 69 · Balanced | 4,352 Wh (estimated) | 7,200 W | Sources → | ||
| VTOMAN FlashSpeed 1000 | 30 · Limited | 704 Wh (estimated) | 1,000 W | Sources → | ||
| VTOMAN FlashSpeed 1500 | 50 · Balanced | 1,316 Wh (estimated) | 1,500 W | Sources → | ||
| Zendure SuperBase V6400 | 46 · Limited | 5,472 Wh (estimated) | 3,800 W | Sources → |
Citation and reuse
Citation: “BatteryRank portable power station matrix,” BatteryRank, source date shown per row, https://batteryrank.com/data/portable-power-stations. You may quote individual rows with attribution and a link. Product specifications remain owned by their respective publishers; do not remove source dates or estimated/verified labels.