Published data · updated
Portable power station matrix
A compact comparison of the exact score, usable AC energy, continuous output, and current-price facts published on BatteryRank model cards. Estimated and verified outlet energy remain explicitly distinguished.
| Model | Score | Usable AC energy | Continuous AC | Current price | Source date | Evidence |
|---|---|---|---|---|---|---|
| Anker SOLIX C1000 | 59 · Balanced | 860 Wh (verified) | 1,800 W | $429.98 · good | Sources → | |
| Anker SOLIX C1000 Gen 2 | 68 · Balanced | 870 Wh (estimated) | 2,000 W | $549.99 · high | Sources → | |
| Anker SOLIX C2000 Gen 2 | 69 · Balanced | 1,761 Wh (verified) | 2,400 W | $949.99 · high | Sources → | |
| Anker SOLIX C300 | 65 · Balanced | 269 Wh (verified) | 300 W | $249.98 · fair | Sources → | |
| Anker SOLIX C300 DC | N/A | N/A | N/A | $189.99 · high | Sources → | |
| Anker SOLIX C800 X | 61 · Balanced | 580 Wh (verified) | 1,200 W | N/A | Sources → | |
| Anker SOLIX F2000 | 58 · Balanced | 1,741 Wh (estimated) | 2,400 W | $999.99 · high | Sources → | |
| Anker SOLIX F3800 | 61 · Balanced | 3,264 Wh (estimated) | 6,000 W | $1,699.99 · great | Sources → | |
| Anker SOLIX F3800 Plus | 64 · Balanced | 3,264 Wh (estimated) | 6,000 W | $2,299.98 · great | Sources → | |
| Bluetti AC180 | 63 · Balanced | 950 Wh (verified) | 1,800 W | $449 · great | Sources → | |
| Bluetti AC200L | 63 · Balanced | 1,835 Wh (verified) | 2,400 W | $899 · high | Sources → | |
| Bluetti AC240 | 61 · Balanced | 1,490 Wh (verified) | 2,400 W | $899 · fair | Sources → | |
| Bluetti AC70 | 71 · Balanced | 653 Wh (estimated) | 1,000 W | $359 · fair | Sources → | |
| Bluetti Apex 300 | 70 · Balanced | 2,565 Wh (verified) | 3,840 W | $1,498.99 · good | Sources → | |
| Bluetti Elite 10 Mini | 47 · Limited | 109 Wh (estimated) | 200 W | $119 · fair | Sources → | |
| Bluetti Elite 100 v2 | 66 · Balanced | 1,000 Wh (verified) | 1,800 W | $449 · fair | Sources → | |
| Bluetti Elite 200 v2 | 69 · Balanced | 2,074 Wh (verified) | 2,600 W | $899 · fair | Sources → | |
| Bluetti Pioneer Na | 44 · Limited | 672 Wh (estimated) | 1,500 W | $899 · fair | Sources → | |
| DJI Power 1000 V2 | 71 · Balanced | 870 Wh (estimated) | 2,600 W | $548.99 · high | Sources → | |
| DJI Power 2000 | 76 · Excellent | 1,741 Wh (estimated) | 3,000 W | $799.99 · fair | Sources → | |
| EcoFlow DELTA 2 | 57 · Balanced | 895 Wh (verified) | 1,800 W | $429 · fair | Sources → | |
| EcoFlow DELTA 2 Max | 66 · Balanced | 1,741 Wh (estimated) | 2,400 W | $949 · fair | Sources → | |
| EcoFlow DELTA 3 | 69 · Balanced | 870 Wh (verified) | 1,800 W | $549 · high | Sources → | |
| EcoFlow DELTA 3 Max | 66 · Balanced | 1,741 Wh (estimated) | 2,400 W | $1,199 · high | Sources → | |
| EcoFlow DELTA 3 Plus | 72 · Balanced | 870 Wh (estimated) | 1,800 W | $649 · fair | Sources → | |
| EcoFlow DELTA 3 Ultra | 59 · Balanced | 2,611 Wh (estimated) | 3,600 W | $1,299 · good | Sources → | |
| EcoFlow DELTA Pro 3 | 75 · Balanced | 3,790 Wh (verified) | 4,000 W | $2,399 · fair | Sources → | |
| EcoFlow DELTA Pro Ultra | 58 · Balanced | 5,222 Wh (estimated) | 7,200 W | $3,999 · great | Sources → | |
| EcoFlow DELTA Pro Ultra X | 80 · Excellent | 10,445 Wh (estimated) | 12,000 W | N/A | Sources → | |
| EcoFlow RIVER 3 | 59 · Balanced | 208 Wh (estimated) | 300 W | $196.32 · fair | Sources → | |
| EcoFlow RIVER 3 Plus | 68 · Balanced | 243 Wh (estimated) | 600 W | $259 · good | Sources → | |
| FlashFish A301 | 46 · Limited | 223 Wh (estimated) | 320 W | $199.9 · fair | Sources → | |
| Fossibot F2400 | 48 · Limited | 1,741 Wh (estimated) | 2,400 W | $639.99 · good | Sources → | |
| Goal Zero Yeti 1500 | 48 · Limited | 1,279 Wh (estimated) | 2,000 W | $1,499.95 · fair | Sources → | |
| Goal Zero Yeti 700 | 40 · Limited | 575 Wh (estimated) | 600 W | $699.95 · fair | Sources → | |
| Jackery Explorer 1000 Plus | 65 · Balanced | 1,074 Wh (verified) | 2,000 W | N/A | Sources → | |
| Jackery Explorer 1000 v2 | 51 · Balanced | 910 Wh (estimated) | 1,500 W | $429 · good | Sources → | |
| Jackery Explorer 1500 v2 | 55 · Balanced | 1,306 Wh (estimated) | 2,000 W | $799 · high | Sources → | |
| Jackery Explorer 2000 Plus | 62 · Balanced | 1,736 Wh (verified) | 3,000 W | $899 · great | Sources → | |
| Jackery Explorer 2000 v2 | 53 · Balanced | 1,725 Wh (verified) | 2,200 W | $799 · good | Sources → | |
| Jackery Explorer 240 v2 | 41 · Limited | 218 Wh (estimated) | 300 W | N/A | Sources → | |
| Jackery Explorer 300 Plus | 57 · Balanced | 253 Wh (verified) | 300 W | $299.99 · fair | Sources → | |
| Jackery Explorer 5000 Plus | 60 · Balanced | 4,284 Wh (estimated) | 7,200 W | $2,879 · great | Sources → | |
| Jackery Explorer 600 v2 | 49 · Limited | 544 Wh (estimated) | 500 W | $499 · good | Sources → | |
| Jackery HomePower 3000 | 49 · Limited | 2,611 Wh (estimated) | 3,600 W | $1,299 · high | Sources → | |
| Jackery HomePower 3600 Plus | 64 · Balanced | 3,046 Wh (estimated) | 3,600 W | $2,799 · high | Sources → | |
| Oupes Mega 1 | 65 · Balanced | 870 Wh (estimated) | 2,000 W | $426.54 · good | Sources → | |
| Pecron E1000LFP | 59 · Balanced | 650 Wh (verified) | 1,800 W | N/A | Sources → | |
| VTOMAN FlashSpeed 1000 | 32 · Limited | 704 Wh (estimated) | 1,000 W | $399.99 · fair | Sources → | |
| Zendure SuperBase V6400 | 48 · Limited | 4,925 Wh (estimated) | 3,800 W | N/A | Sources → |
Citation and reuse
Citation: “BatteryRank portable power station matrix,” BatteryRank, source date shown per row, https://batteryrank.com/data/portable-power-stations. You may quote individual rows with attribution and a link. Product specifications remain owned by their respective publishers; do not remove source dates or estimated/verified labels.