Cost per kWh over a power station’s life
The fairest value number there is: street price divided by every kilowatt-hour the unit will deliver across its rated cycle life — usable capacity, cycles, and inverter efficiency all folded in. Ranked lowest first. The cheapest sticker is rarely the cheapest energy.
Best value we track right now: Bluetti Elite 200 v2 at $0.07 per kWh delivered over its life — computed from its street price, usable capacity, and 80%-equivalent cycle rating, not its price tag.
| # | Station | Usable | Cycles (80%-eq) | Street price | $/kWh life |
|---|---|---|---|---|---|
| 1 | Bluetti Elite 200 v2 | 2,074 Wh | 6,000 | $798.98Good price | $0.07 |
| 2 | Bluetti Apex 300 | 2,765 Wh | 6,000 | $1,498.99Good price | $0.10 |
| 3 | EcoFlow DELTA 3 Max | 2,048 Wh | 4,000 | $749Good price | $0.11 est. |
| 4 | Jackery HomePower 3600 Plus | 3,584 Wh | 5,400 est. | $1,799Fair price | $0.11 est. |
| 5 | Fossibot F2400 | 2,048 Wh | 3,500 | $669Good price | $0.11 est. |
| 6 | DJI Power 2000 | 2,048 Wh | 4,000 | $799.99Fair price | $0.11 est. |
| 7 | Bluetti Elite 100 v2 | 1,024 Wh | 4,000 | $449Fair price | $0.12 |
| 8 | Pecron E1000LFP | 1,024 Wh | 3,500 | $429.99High price | $0.12 |
| 9 | EcoFlow DELTA 3 Ultra | 3,072 Wh | 4,000 | $1,299Good price | $0.12 est. |
| 10 | Jackery HomePower 3000 | 3,072 Wh | 3,600 est. | $1,199Good price | $0.13 est. |
| 11 | Jackery Explorer 2000 v2 | 2,042 Wh | 3,600 est. | $799Good price | $0.13 est. |
| 12 | Jackery Explorer 1000 v2 | 1,070 Wh | 3,600 est. | $429Good price | $0.13 est. |
| 13 | Anker SOLIX C2000 Gen 2 | 2,048 Wh | 4,000 | $899.99High price | $0.13 |
| 14 | Bluetti AC180 | 1,152 Wh | 3,500 | $449Great price | $0.14 |
| 15 | Jackery Explorer 1500 v2 | 1,536 Wh | 5,400 est. | $999High price | $0.14 est. |
| 16 | Jackery Explorer 2000 Plus | 2,043 Wh | 3,600 est. | $899Great price | $0.14 est. |
| 17 | Bluetti AC200L | 2,048 Wh | 3,000 | $799Good price | $0.15 |
| 18 | EcoFlow DELTA 3 | 1,024 Wh | 4,000 | $519Fair price | $0.15 |
| 19 | Jackery Explorer 600 v2 | 640 Wh | 6,000 | $499Good price | $0.15 est. |
| 20 | DJI Power 1000 V2 | 1,024 Wh | 4,000 | $548.99High price | $0.16 est. |
| 21 | Anker SOLIX C1000 Gen 2 | 1,024 Wh | 4,000 | $549.99High price | $0.16 est. |
| 22 | EcoFlow DELTA 2 | 1,024 Wh | 3,000 | $429Fair price | $0.16 |
| 23 | Anker SOLIX C1000 | 1,056 Wh | 3,000 | $429.99Good price | $0.17 |
| 24 | Bluetti AC70 | 768 Wh | 3,000 | $328.99Great price | $0.17 est. |
| 25 | EcoFlow DELTA Pro 3 | 4,096 Wh | 4,000 | $2,599Fair price | $0.17 |
| 26 | EcoFlow DELTA 3 Plus | 1,024 Wh | 4,000 | $599Good price | $0.17 est. |
| 27 | Anker SOLIX F3800 | 3,840 Wh | 3,000 | $1,699.99Great price | $0.17 est. |
| 28 | EcoFlow DELTA 2 Max | 2,048 Wh | 3,000 | $949Fair price | $0.18 est. |
| 29 | Jackery Explorer 300 Plus | 288 Wh | 3,000 | $128.99Great price | $0.18 |
| 30 | Jackery Explorer 5000 Plus | 5,040 Wh | 3,600 est. | $2,879Great price | $0.19 est. |
| 31 | VTOMAN FlashSpeed 1000 | 828 Wh | 3,000 | $399.99Fair price | $0.19 est. |
| 32 | Anker SOLIX F2000 | 2,048 Wh | 3,000 | $999.99High price | $0.19 est. |
| 33 | Bluetti AC240 | 1,536 Wh | 3,500 | $899Fair price | $0.20 |
| 34 | Anker SOLIX C800 X | 768 Wh | 3,000 | $379.99Good price | $0.21 |
| 35 | EcoFlow DELTA Pro Ultra | 6,144 Wh | 3,500 | $4,099Good price | $0.22 est. |
| 36 | Oupes Mega 1 | 1,024 Wh | 3,500 | $699High price | $0.23 est. |
| 37 | Anker SOLIX F3800 Plus | 3,840 Wh | 3,000 | $2,299.99Great price | $0.23 est. |
| 38 | Jackery Explorer 1000 Plus | 1,265 Wh | 3,600 est. | $999Fair price | $0.26 est. |
| 39 | Goal Zero Yeti 1500 | 1,505 Wh | 4,000 | $1,499.95Fair price | $0.29 est. |
| 40 | Goal Zero Yeti 700 | 677 Wh | 4,000 | $699.95Fair price | $0.30 est. |
| 41 | EcoFlow RIVER 3 | 245 Wh | 3,000 | $196.32Fair price | $0.31 est. |
| 42 | Jackery Explorer 240 v2 | 256 Wh | 2,700 est. | $199Fair price | $0.32 est. |
| 43 | Bluetti Elite 10 | 128 Wh | 3,000 | $112.99Great price | $0.35 est. |
| 44 | EcoFlow RIVER 3 Plus | 286 Wh | 3,000 | $259Good price | $0.36 est. |
| 45 | Anker SOLIX C300 | 288 Wh | 3,000 | $249.99Fair price | $0.40 |
Only stations with a real street price and a sourced cycle rating appear — we never rank value off MSRP or a missing cycle number. “est.” flags a normalized or imputed input.
How the number is built
We take the 90-day median street price (never MSRP), multiply usable capacity by the 80%-equivalent cycle rating and the chemistry’s inverter efficiency to get total lifetime kWh delivered, then divide. A 70%-threshold cycle rating is derated to an 80% equivalent so every unit is judged on the same end-of-life line. The full derivation and every constant are on the methodology page — this is the same M5 metric the BatteryRank scores use, exposed as a ranked table.
Value questions, straight answers
- What is cost per kWh over a power station's life?
- It's the fairest single value number for a battery: the street price divided by every kilowatt-hour the unit will ever deliver through its inverter over its rated cycle life. It folds four things a sticker price hides — how much you actually paid (street, not MSRP), usable capacity (not the nameplate), rated cycles (normalized to an 80% end-of-life), and conversion efficiency. A cheap unit with few cycles can cost more per kWh than a pricier one built to last.
- Why isn't the cheapest station the best value?
- Because price alone ignores how much energy you get for it and how long it lasts. LFP cells rated for thousands of cycles spread their cost over far more delivered kilowatt-hours than a cheaper pack rated for a few hundred, so the 'expensive' unit often wins on cost per kWh. This table ranks by that lifetime figure, not by price — the honest way to compare value.
- Why are some rows marked 'est.'?
- An estimate flag means one input was inferred rather than sourced directly: a cycle rating quoted to 70% capacity is derated to an 80% equivalent for a fair comparison, efficiency was taken from the chemistry default, or usable capacity was imputed. The number is still useful, but it rests on one assumption we disclose rather than hide.
- Does this include the cost of charging it?
- No — this is the amortized hardware cost per kWh the battery delivers over its life, not the electricity to charge it. Charging from the grid adds only pennies per kWh, and from solar it's free. To compare running cost against a gas generator, use our generator vs battery cost tool.