| Under 350WhSame capacity classExact comparison | RIVER 3 →
Current price unavailable Amazon offer unavailable Price history unavailable | Explorer 240 v2 →
Current price unavailable Amazon offer unavailable Price history unavailable | |
|---|
| Under 350WhSame capacity classExact comparison | RIVER 3 Plus →
Current price unavailable Amazon offer unavailable Price history unavailable | | Rated capacity 1 % gapest.. Show sourceestimated sourceus.ecoflow.com ↗2026-07-04; https://www.jackery.com/products/jackery-explorer-300-plus-portable-power-station · 2026-07-04 Compare full specs → |
|---|
| Under 350WhSame capacity class | RIVER 2 →
Current price unavailable Amazon offer unavailable Price history unavailable | Explorer 300 →- Capacity
292 Wh. Show sourceclaimed sourceamazon.com ↗2026-07-27- AC output
300 W. Show sourceclaimed sourceamazon.com ↗2026-07-27
Current price unavailable Amazon offer unavailable Price history unavailable | Closest sourced capacity match |
|---|
| 500–800WhSame capacity class | RIVER 2 Max 500 →
Current price unavailable Amazon offer unavailable Price history unavailable | Explorer 500 v2 →
Current price unavailable Amazon offer unavailable Price history unavailable | Closest sourced capacity match |
|---|
| 500–800WhSame capacity class | | Explorer 600 v2 →
Current price unavailable Amazon offer unavailable Price history unavailable | Rated capacity 11 % gapest.. Show sourceestimated sourceus.ecoflow.com ↗2026-07-27; https://www.jackery.com/products/jackery-explorer-600-v2-portable-power-station · 2026-07-04Closest sourced capacity match |
|---|
| 1kWh classSame capacity classExact comparison | DELTA 2 →
Current price unavailable Amazon offer unavailable Price history unavailable | Explorer 1000 v2 →- Capacity
1070 Wh. Show sourceclaimed sourcejackery.com ↗2026-07-04- AC output
1500 W. Show sourceclaimed sourcejackery.com ↗2026-07-04
Current price unavailable Amazon offer unavailable Price history unavailable | |
|---|
| 1kWh classSame capacity classExact comparison | DELTA 3 Plus →
Current price unavailable Amazon offer unavailable Price history unavailable | | Rated capacity 19 % gapest.. Show sourceestimated sourceus.ecoflow.com ↗2026-07-04; https://www.jackery.com/products/jackery-explorer-1000-plus-portable-power-station · 2026-07-04 Compare full specs → |
|---|
| 2kWh classSame capacity classExact comparison | DELTA 2 Max →
Current price unavailable Amazon offer unavailable Price history unavailable | Explorer 2000 v2 →- Capacity
2042 Wh. Show sourceclaimed sourcejackery.com ↗2026-07-04- AC output
2200 W. Show sourceclaimed sourcejackery.com ↗2026-07-04
Current price unavailable Amazon offer unavailable Price history unavailable | Rated capacity 0 % gapest.. Show sourceestimated sourceus.ecoflow.com ↗2026-07-04; https://www.jackery.com/products/jackery-explorer-2000-v2-portable-power-station · 2026-07-04 Compare full specs → |
|---|
| 2kWh classSame capacity class | | | Rated capacity 0 % gapest.. Show sourceestimated sourceecoflow.com ↗2026-07-27; https://www.jackery.com/products/explorer-2000-plus-portable-power-station · 2026-07-04Closest sourced capacity match |
|---|
| 2kWh classSame capacity class | DELTA 3 Max →
Current price unavailable Amazon offer unavailable Price history unavailable | Explorer 1500 v2 →- Capacity
1536 Wh. Show sourceclaimed sourcejackery.com ↗2026-07-04- AC output
2000 W. Show sourceclaimed sourcejackery.com ↗2026-07-04
Current price unavailable Amazon offer unavailable Price history unavailable | Rated capacity 25 % gapest.. Show sourceestimated sourceus.ecoflow.com ↗2026-07-04; https://www.jackery.com/products/jackery-explorer-1500-v2-portable-power-station · 2026-07-04Closest sourced capacity match |
|---|
| 3–4kWh backupSame capacity classExact comparison | DELTA 3 Ultra →
Current price unavailable Amazon offer unavailable Price history unavailable | HomePower 3000 →- Capacity
3072 Wh. Show sourceclaimed sourcejackery.com ↗2026-07-04- AC output
3600 W. Show sourceclaimed sourcejackery.com ↗2026-07-04
Current price unavailable Amazon offer unavailable Price history unavailable | |
|---|
| 3–4kWh backupSame capacity classExact comparison | DELTA Pro 3 →
Current price unavailable Amazon offer unavailable Price history unavailable | | |
|---|
| Over 4kWhSame capacity class | DELTA Pro Ultra →
Current price unavailable Amazon offer unavailable Price history unavailable | | Rated capacity 18 % gapest.. Show sourceestimated sourceus.ecoflow.com ↗2026-07-04; https://www.jackery.com/products/jackery-explorer-5000-plus · 2026-07-04Closest sourced capacity match |
|---|