
EcoFlow DELTA 3 Max
No street price observed yet.

No street price observed yet.
Too close to call overall — choose by how and where you use it.
No price tie-breaker today — choose based on fit and the sourced details.

No street price observed yet.
Battery-side usable capacity and how much you can run at once.
Owner reputation, safety record, warranty, and build durability.
Wall and solar recharge speed.
Lightweight, portable, and quiet enough to live with.
Computed from sourced data with a published, price-independent formula. Scores are relative to each model's size class.
The watt-hours on the box aren't what reaches your devices. Same scale, both units.
The marketing number — total cell capacity.
What reaches an AC outlet — about 15% is lost turning battery power into household AC. How we estimate.
The marketing number — total cell capacity.
~600-700 Wh used in an 8-hr laptop+CPAP+router test with >30% left (implying full ~1kWh usable) (review field tests) · 37% below the label
| Device | EcoFlow DELTA 3 Max | Pecron E1000LFP | Assumption |
|---|---|---|---|
| CPAP (humidifier off) | about 24.2 nights | about 9.0 nights | 9 W · |
| CPAP (heated humidifier on) | about 3.9 nights | about 1.5 nights | 56 W · |
| Refrigerator (full-size) | about 28 hours | about 10 hours | 180 W × 35% duty cycle · |
| Wi-Fi router + modem | about 97 hours | about 36 hours | 18 W · |
| Laptop (65W charger) | about 54 hours | about 20 hours | 65 W × 50% duty cycle · |
| Phone (one full charge) | about 87 full charges | about 32 full charges | 20 W · |
One device at a time; estimates use each station's usable AC energy. Build your own load →
| Spec | EcoFlow DELTA 3 Max | Pecron E1000LFP |
|---|---|---|
| AC-delivered capacity | 1,741 Whest.. Show sourceestimated sourceus.ecoflow.com ↗2026-07-04 | 650 Whverified. Show sourceverified source~600-700 Wh used in an 8-hr laptop+CPAP+router test with >30% left (implying full ~1kWh usable) (review field tests)2026-07-04 |
| Continuous power output | 2,400 W. Show sourceclaimed sourceus.ecoflow.com ↗ | 1,800 W. Show sourceclaimed sourcepecron.com ↗ |
| Surge power output | 4,800 W. Show sourceclaimed sourceus.ecoflow.com ↗ | 3,000 W. Show sourceclaimed sourcepecron.com ↗ |
| Max solar input | 500 W. Show sourceclaimed sourceus.ecoflow.com ↗ | 600 W. Show sourceclaimed sourcepecron.com ↗ |
| AC charge time (0–100%) | 68 min. Show sourceclaimed sourceus.ecoflow.com ↗ | 78 min. Show sourceclaimed sourcepecron.com ↗ |
| Weight | 20.3 kg. Show sourceclaimed sourceus.ecoflow.com ↗ | 13.2 kg. Show sourceclaimed sourcepecron.com ↗ |
| Rated cycle life | 4,000 cycles. Show sourceclaimed sourceus.ecoflow.com ↗ | 3,500 cycles. Show sourceclaimed sourcepecron.com ↗ |
Manufacturer figures unless marked verified or est. Tap or focus a figure to view its source. The better reading in each row is highlighted — lower wins for weight and recharge time.
No street price observed yet · $1,499 MSRP.
No street price observed yet · $599 MSRP.
Each verdict compares today's price against that model's own tracked history — never MSRP theater.