
EcoFlow DELTA 3 Ultra
Recommended today

Recommended today
EcoFlow DELTA 3 Ultra leads by 11 points overall.
EcoFlow DELTA 3 Ultra combines the performance lead with a favorable current price.

Battery-side usable capacity and how much you can run at once.
Owner reputation, safety record, warranty, and build durability.
Wall and solar recharge speed.
Lightweight, portable, and quiet enough to live with.
Computed from sourced data with a published, price-independent formula. Scores are relative to each model's size class.
The watt-hours on the box aren't what reaches your devices. Same scale, both units.
The marketing number — total cell capacity.
What reaches an AC outlet — about 15% is lost turning battery power into household AC. How we estimate.
The marketing number — total cell capacity.
What reaches an AC outlet — about 15% is lost turning battery power into household AC. How we estimate.
| Device | EcoFlow DELTA 3 Ultra | Goal Zero Yeti 1500 6th gen (LiFePO4) | Assumption |
|---|---|---|---|
| CPAP (humidifier off) | about 36.3 nights | about 17.8 nights | 9 W · |
| CPAP (heated humidifier on) | about 5.8 nights | about 2.9 nights | 56 W · |
| Refrigerator (full-size) | about 41 hours | about 20 hours | 180 W × 35% duty cycle · |
| Wi-Fi router + modem | about 145 hours | about 71 hours | 18 W · |
| Laptop (65W charger) | about 80 hours | about 39 hours | 65 W × 50% duty cycle · |
| Phone (one full charge) | about 130 full charges | about 63 full charges | 20 W · |
One device at a time; estimates use each station's usable AC energy. Build your own load →
| Spec | EcoFlow DELTA 3 Ultra | Goal Zero Yeti 1500 6th gen (LiFePO4) |
|---|---|---|
| AC-delivered capacity | 2,611 Whest.. Show sourceestimated sourceus.ecoflow.com ↗2026-07-04 | 1,279 Whest.. Show sourceestimated sourcegoalzero.com ↗2026-07-04 |
| Continuous power output | 3,600 W. Show sourceclaimed sourceus.ecoflow.com ↗ | 2,000 W. Show sourceclaimed sourcegoalzero.com ↗ |
| Surge power output | 7,200 W. Show sourceclaimed sourceus.ecoflow.com ↗ | 3,600 W. Show sourceclaimed sourcegoalzero.com ↗ |
| Max solar input | 800 W. Show sourceclaimed sourceus.ecoflow.com ↗ | 900 W. Show sourceclaimed sourcegoalzero.com ↗ |
| AC charge time (0–100%) | 89 min. Show sourceclaimed sourceus.ecoflow.com ↗ | 66 min. Show sourceclaimed sourcegoalzero.com ↗ |
| Weight | 32.7 kg. Show sourceclaimed sourceus.ecoflow.com ↗ | 23.9 kg. Show sourceclaimed sourcegoalzero.com ↗ |
| Rated cycle life | 4,000 cycles. Show sourceclaimed sourceus.ecoflow.com ↗ | 4,000 cycles. Show sourceclaimed sourcegoalzero.com ↗ |
Manufacturer figures unless marked verified or est. Tap or focus a figure to view its source. The better reading in each row is highlighted — lower wins for weight and recharge time.
Each verdict compares today's price against that model's own tracked history — never MSRP theater.