Original specification analysis · checked October 17, 2026
The gap between a power bank’s shared total and one USB-C port
A bank can advertise a combined output ceiling above its strongest individual port. We calculate the signed arithmetic difference from those two manufacturer-published figures and keep the shared total separate from what one connection can receive.

Method
One subtraction; no guessed port sums
For each reviewed US model with an explicit combined-output rating, we calculate combined total − strongest single-port rating. Each input identifies its exact OEM source and check date. Only published combined totals enter the comparison; separate port maxima remain separate when no total is stated. The signed difference is arithmetic context, not additional wattage available through the strongest port while it is at maximum.
We analyse manufacturer-claimed ratings as published; the arithmetic difference is our derived comparison, not a separate port rating. A negative difference remains visible instead of being silently discarded.
Exact US power-bank dossiers
Combined ratings compared with one port
Rows include every available reviewed bank with an explicit combined total. “Not included” models have no sourced combined figure in the current dossier.
| Model | Combined output | Strongest single port | Combined minus single port |
|---|---|---|---|
| Anker Prime Power Bank (26K, 300W)A110A | 300 WOEM source checked 2026-10-07 | 140 WOEM source checked 2026-10-07 | +160 WCalculated from the two sourced ratings · October 17, 2026 |
| EcoFlow RAPID Pro Power Bank 27,650mAh 300W with 140W Built-in CableRAPID Pro Power Bank 27,650mAh | 300 WOEM source checked 2026-10-07 | 140 WOEM source checked 2026-10-07 | +160 WCalculated from the two sourced ratings · October 17, 2026 |
| Anker Prime Power Bank (27K, 250W)A1340 | 250 WOEM source checked 2026-10-07 | 140 WOEM source checked 2026-10-07 | +110 WCalculated from the two sourced ratings · October 17, 2026 |
| Anker Prime Power Bank (20K, 220W)A110B | 220 WOEM source checked 2026-10-07 | 140 WOEM source checked 2026-10-07 | +80 WCalculated from the two sourced ratings · October 17, 2026 |
| CUKTECH 20 25,000mAh 210W Power BankCUKTECH 20 | 210 WOEM source checked 2026-10-07 | 140 WOEM source checked 2026-10-07 | +70 WCalculated from the two sourced ratings · October 17, 2026 |
| Anker Power Bank (25K, 165W, Built-In and Retractable Cables)A1695 | 165 WOEM source checked 2026-10-07 | 100 WOEM source checked 2026-10-07 | +65 WCalculated from the two sourced ratings · October 17, 2026 |
| UGREEN Nexode 20,000mAh 165W Power Bank with Retractable USB-C CableNexode Power Bank 20,000mAh 165W | 165 WOEM source checked 2026-10-07 | 100 WOEM source checked 2026-10-07 | +65 WCalculated from the two sourced ratings · October 17, 2026 |
| UGREEN Nexode 25K 200W with Smart Display35525 | 200 WOEM source checked 2026-10-17 | 140 WOEM source checked 2026-10-17 | +60 WCalculated from the two sourced ratings · October 17, 2026 |
| EcoFlow RAPID 25,000mAh 170W Power BankRAPID Power Bank 25K 170W | 170 WOEM source checked 2026-10-07 | 140 WOEM source checked 2026-10-07 | +30 WCalculated from the two sourced ratings · October 17, 2026 |
| Anker Power Bank (20K, 87W, Built-In USB-C Cable)A1383 | 87 WOEM source checked 2026-10-07 | 65 WOEM source checked 2026-10-07 | +22 WCalculated from the two sourced ratings · October 17, 2026 |
| NESTOUT 15,000mAh Power Bank15000N | 32 WOEM source checked 2026-10-07 | 20 WOEM source checked 2026-10-07 | +12 WCalculated from the two sourced ratings · October 17, 2026 |
| INIU P63-E1 25,000mAh 100W Power BankP63-E1 | 110 WOEM source checked 2026-10-12 | 100 WOEM source checked 2026-10-12 | +10 WCalculated from the two sourced ratings · October 17, 2026 |
| Anker MagGo Apple Watch 10K 35W Power BankA1657 | 35 WOEM source checked 2026-10-12 | 30 WOEM source checked 2026-10-12 | +5 WCalculated from the two sourced ratings · October 17, 2026 |
| Anker 737 Power Bank (PowerCore 24K)A1289 | 140 WOEM source checked 2026-10-07 | 140 WOEM source checked 2026-10-07 | 0 WCalculated from the two sourced ratings · October 17, 2026 |
| INIU P62-E1 20,000mAh 65W Power BankP62-E1 | 65 WOEM source checked 2026-10-12 | 65 WOEM source checked 2026-10-12 | 0 WCalculated from the two sourced ratings · October 17, 2026 |
| Anker Nano Power Bank (30W, Built-In USB-C Cable)A1259 | 24 WOEM source checked 2026-10-07 | 30 WOEM source checked 2026-10-07 | -6 WCalculated from the two sourced ratings · October 17, 2026 |
| Nitecore NB Plus 10,000mAh Power BankNB Plus | 15 WOEM source checked 2026-10-07 | 22.5 WOEM source checked 2026-10-07 | -7.5 WCalculated from the two sourced ratings · October 17, 2026 |
| NITECORE NB10000 Gen4NB10000 Gen4 | 15 WOEM source checked 2026-10-07 | 22.5 WOEM source checked 2026-10-07 | -7.5 WCalculated from the two sourced ratings · October 17, 2026 |
| Nitecore NB20000 Gen 3 20,000mAh Power BankNB20000 | 15 WOEM source checked 2026-10-07 | 22.5 WOEM source checked 2026-10-07 | -7.5 WCalculated from the two sourced ratings · October 17, 2026 |
| Anker Zolo Magnetic 10K 30W Power BankA1685 | 15 WOEM source checked 2026-10-12 | 30 WOEM source checked 2026-10-12 | -15 WCalculated from the two sourced ratings · October 17, 2026 |
| Nitecore CARBO 10000 Gen2 10,000mAh Power BankCARBO 10000 | 15 WOEM source checked 2026-10-07 | 30 WOEM source checked 2026-10-07 | -15 WCalculated from the two sourced ratings · October 17, 2026 |
| Anker Nano Power Bank (10K, 45W, Built-In Retractable USB-C Cable)A1638 | 22.5 WOEM source checked 2026-10-07 | 45 WOEM source checked 2026-10-07 | -22.5 WCalculated from the two sourced ratings · October 17, 2026 |
| INIU P41-E2 10,000mAh 45W Power BankP41-E2 | 15 WOEM source checked 2026-10-12 | 45 WOEM source checked 2026-10-12 | -30 WCalculated from the two sourced ratings · October 17, 2026 |
| INIU P50-E1 10,000mAh 45W Power BankP50-E1 | 15 WOEM source checked 2026-10-12 | 45 WOEM source checked 2026-10-12 | -30 WCalculated from the two sourced ratings · October 17, 2026 |
All available rows are shown, including zero or negative arithmetic differences. Read each exact model review for the manufacturer’s port-sharing conditions.
Models with no explicit combined total in the reviewed dossier
We leave these totals unknown and do not add separate port maxima. Open each model review for its supported one-port ratings and sharing notes.
View models without a combined-output rating
- Anker 313 Power Bank (PowerCore 10K) (A1229) →
- Anker MagGo 10K Qi2 Power Bank (A1654) →
- Anker MagGo Power Bank (10K, Slim) (A1664) →
- Anker Nano Power Bank (5K, MagGo Slim) (A1665) →
- EcoFlow RAPID Mag 5,000mAh 7.5W Magnetic Power Bank (RAPID Mag Power Bank 5,000mAh) →
- Goal Zero Venture 35 Power Bank (Venture 35) →
- INIU Carry P55L-E2 10,000mAh 45W Power Bank (Carry P55L-E2) →
- Nitecore Carbon Battery 6K 6,000mAh Power Bank (Carbon Battery 6K) →
- UGREEN 145W 25,000mAh 3-Port Power Bank (145W 25,000mAh 3-Port Power Bank) →
- UGREEN MagFlow Air 5,000mAh Qi2 15W Magnetic Power Bank (MagFlow Air Magnetic Power Bank 5,000mAh Qi2 15W) →
Use the numbers in the right order
- Start with the ceiling from the one port you will use.
- Check the bank’s port-allocation rules if you will connect more devices.
- Confirm the device accepts the bank’s published voltage/current profile and that the cable is rated for it.
- Treat the bank’s watt ratings as source claims, not a promise of device draw or measured charging speed.
Report updated October 17, 2026. Product names link to exact-model reviews with their own source notes.