
EcoFlow DELTA 3 Ultra
Recommended today

Recommended today
EcoFlow DELTA 3 Ultra leads by 11 points overall.
EcoFlow DELTA 3 Ultra combines the performance lead with a favorable current price.

No street price observed yet.
Battery-side usable capacity and how much you can run at once.
Owner reputation, safety record, warranty, and build durability.
Wall and solar recharge speed.
Lightweight, portable, and quiet enough to live with.
Computed from sourced data with a published, price-independent formula. Scores are relative to each model's size class.
The watt-hours on the box aren't what reaches your devices. Same scale, both units.
The marketing number — total cell capacity.
What reaches an AC outlet — about 15% is lost turning battery power into household AC. How we estimate.
The marketing number — total cell capacity.
What reaches an AC outlet — about 15% is lost turning battery power into household AC. How we estimate.
| Device | EcoFlow DELTA 3 Ultra | Zendure SuperBase V6400 | Assumption |
|---|---|---|---|
| CPAP (humidifier off) | about 36.3 nights | about 68.4 nights | 9 W · |
| CPAP (heated humidifier on) | about 5.8 nights | about 11.0 nights | 56 W · |
| Refrigerator (full-size) | about 41 hours | about 78 hours | 180 W × 35% duty cycle · |
| Wi-Fi router + modem | about 145 hours | about 274 hours | 18 W · |
| Laptop (65W charger) | about 80 hours | about 152 hours | 65 W × 50% duty cycle · |
| Phone (one full charge) | about 130 full charges | about 246 full charges | 20 W · |
One device at a time; estimates use each station's usable AC energy. Build your own load →
| Spec | EcoFlow DELTA 3 Ultra | Zendure SuperBase V6400 |
|---|---|---|
| AC-delivered capacity | 2,611 Whest.. Show sourceestimated sourceus.ecoflow.com ↗2026-07-04 | 4,925 Whest.. Show sourceestimated sourceus.zendure.com ↗2026-07-04 |
| Continuous power output | 3,600 W. Show sourceclaimed sourceus.ecoflow.com ↗ | 3,800 W. Show sourceclaimed sourceus.zendure.com ↗ |
| Surge power output | 7,200 W. Show sourceclaimed sourceus.ecoflow.com ↗ | 5,000 W. Show sourceclaimed sourceus.zendure.com ↗ |
| Max solar input | 800 W. Show sourceclaimed sourceus.ecoflow.com ↗ | 3,000 W. Show sourceclaimed sourceus.zendure.com ↗ |
| AC charge time (0–100%) | 89 min. Show sourceclaimed sourceus.ecoflow.com ↗ | 120 min. Show sourceclaimed sourceus.zendure.com ↗ |
| Weight | 32.7 kg. Show sourceclaimed sourceus.ecoflow.com ↗ | — |
| Rated cycle life | 4,000 cycles. Show sourceclaimed sourceus.ecoflow.com ↗ | 3,000 cycles. Show sourceclaimed sourceus.zendure.com ↗ |
Manufacturer figures unless marked verified or est. Tap or focus a figure to view its source. The better reading in each row is highlighted — lower wins for weight and recharge time.
No street price observed yet · $6,999 MSRP.
Each verdict compares today's price against that model's own tracked history — never MSRP theater.